A breathtaking all brick home sitting on a 15 acre lake with a 3 car oversize garage, has spared no detail! Hardwood flooring through the 2-story foyer, formal dining room, kitchen and four seasons room. The 2 story great room features gas fireplace, recessed shelves, and a wall of windows overlooking the 15 acre lake and composite deck with pergola. The gourmet kitchen spotlights gorgeous cabinets, granite counters, warming drawer, gas cook top, and center island offering more seating and a wet bar right off kitchen. The master suite has a fireplace in the sitting area and master bath that includes dual separate vanities, whirlpool tub, walk in tiled shower and huge walk in closet. Three bedrooms upstairs one of which is a guest room with full bath and a game room with attached walk in closet. The walkout basement will not disappoint with the stone fireplace in the family room, wet bar, rec room, guest room with full bath, game room and storage.
MLS# | 18091710 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 82 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 4,392 |
Garage | 3 |
Story(s) | 1.5 Story |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_stlouis_Optional_01 | 2476 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 6868.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $495 | Max Sale Price: $1,800 | Med Sale Price: $875 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $105.92 | Min Sale Price: $68,000 | Max Sale Price: $145,900 | Med Sale Price: $88,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $74.47 | Min Sale Price: $18,500 | Max Sale Price: $140,000 | Med Sale Price: $79,250 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $106.25 | Min Sale Price: $108,000 | Max Sale Price: $255,000 | Med Sale Price: $130,300 |
Date: Aug 2018 | Sales: 15 | Avg $ Per SqFt: $125.1 | Min Sale Price: $92,000 | Max Sale Price: $315,000 | Med Sale Price: $147,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $96.35 | Min Sale Price: $73,500 | Max Sale Price: $295,000 | Med Sale Price: $188,900 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $105.11 | Min Sale Price: $123,000 | Max Sale Price: $132,500 | Med Sale Price: $127,750 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $197.26 | Min Sale Price: $161,000 | Max Sale Price: $475,000 | Med Sale Price: $318,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $18,500 | Med Sale Price: $18,500 |
Jan 2019 | |
---|---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $495 |
Max Sale Price: | $1,800 |
Med Sale Price: | $875 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $105.92 |
Min Sale Price: | $68,000 |
Max Sale Price: | $145,900 |
Med Sale Price: | $88,000 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $74.47 |
Min Sale Price: | $18,500 |
Max Sale Price: | $140,000 |
Med Sale Price: | $79,250 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $106.25 |
Min Sale Price: | $108,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $130,300 |
Aug 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $125.1 |
Min Sale Price: | $92,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $147,500 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $96.35 |
Min Sale Price: | $73,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $188,900 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $105.11 |
Min Sale Price: | $123,000 |
Max Sale Price: | $132,500 |
Med Sale Price: | $127,750 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.26 |
Min Sale Price: | $161,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $318,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $18,500 |
Med Sale Price: | $18,500 |
Area Information | |
---|---|
State | IL |
County | St Clair-IL |
City | Millstadt |
Zip Code | 62260 |
Community Name | The Briars |
School District | Millstadt CCSD 160 |
Elementary School | MILLSTADT DIST 160 |
Middle School | MILLSTADT DIST 160 |
High School | Belleville High School-West |
Listing VS Median (in The Briars) | |
Price: $559,900 low | high Med: $500,000 60.698338989105% of Average SqFt: 4,392 low | high Med: 2,986 82.012750455373% of Average $ / SqFt: $127 low | high Med: $167 18.64939880782% of Average On Site: 82 low | high Med: 92 89.130434782609% of Average |